Lake Rochelle Weather Center
|
|
|
Humidity
32%
|
Pressure
30.21"
|
Wind
11.5
mph (N)
|
|
Dew Point
30°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 59°F | 56°F | 54°F | 51°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 39°F | 41°F | 47°F | 52°F | 56°F | 59°F | 61°F | 63°F | 64°F | 63°F | 61°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 56°F | 62°F | 66°F | 69°F | 71°F | 71°F |
| Feels Like | 56°F | 57°F | 56°F | 53°F | 50°F | 47°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 34°F | 36°F | 42°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 61°F | 58°F | 53°F | 50°F | 49°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 55°F | 61°F | 65°F | 68°F | 70°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 17% | 7% | 13% | 11% | 10% | 8% | 0% | 24% | 16% | 12% | 10% | 8% | 0% | 1% | 2% | 3% | 5% | 6% | 13% | 15% | 40% | 57% | 66% | 58% | 9% | 22% | 43% | 58% | 60% | 55% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 32% | 31% | 33% | 34% | 35% | 37% | 39% | 42% | 43% | 44% | 46% | 47% | 49% | 50% | 50% | 49% | 48% | 42% | 42% | 41% | 38% | 36% | 35% | 34% | 34% | 40% | 45% | 50% | 55% | 60% | 63% | 64% | 65% | 67% | 68% | 70% | 72% | 74% | 76% | 80% | 80% | 70% | 61% | 55% | 50% | 48% | 48% |
| Dew Point | 30°F | 30°F | 29°F | 28°F | 27°F | 25°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 22°F | 23°F | 25°F | 29°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 46°F | 49°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 9.3 mph | 8.6 mph | 7.6 mph | 6.4 mph | 7 mph | 7.6 mph | 7.9 mph | 7.6 mph | 6.8 mph | 7.1 mph | 7.5 mph | 7.8 mph | 7.9 mph | 7.9 mph | 7.8 mph | 7.8 mph | 8 mph | 8.1 mph | 11.1 mph | 11.7 mph | 13.1 mph | 12.9 mph | 12.6 mph | 12.6 mph | 13.5 mph | 14.4 mph | 13.5 mph | 13 mph | 12.3 mph | 10.8 mph | 8.5 mph | 7.9 mph | 8.2 mph | 9 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.5 mph | 9.6 mph | 9.1 mph | 8 mph | 7.8 mph | 9.8 mph | 10.7 mph | 12 mph | 12.7 mph | 13 mph | 13.4 mph |
| Wind Direction |
![]() 360° N | ![]() 3° N | ![]() 4° N | ![]() 358° N | ![]() 358° N | ![]() 351° N | ![]() 353° N | ![]() 9° N | ![]() 5° N | ![]() 1° N | ![]() 358° N | ![]() 358° N | ![]() 360° N | ![]() 4° N | ![]() 4° N | ![]() 7° N | ![]() 9° N | ![]() 7° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 46° NE | ![]() 49° NE | ![]() 50° NE | ![]() 47° NE | ![]() 36° NE | ![]() 22° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 64° ENE | ![]() 83° E | ![]() 91° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
60 °F
|
38 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clear |
64 °F
|
39 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Clouds |
71 °F
|
48 °F
|
0% |
50% |
|
Thursday
Jan 22 |
Clouds |
76 °F
|
59 °F
|
0% |
64% |
|
Friday
Jan 23 |
Rain |
81 °F
|
61 °F
|
24% |
54% |
|
Saturday
Jan 24 |
Rain |
81 °F
|
64 °F
|
75% |
56% |
|
Sunday
Jan 25 |
Clouds |
64 °F
|
53 °F
|
0% |
70% |
|
Monday
Jan 26 |
Clouds |
66 °F
|
55 °F
|
0% |
65% |
|
Tuesday
Jan 27 |
Clear |
71 °F
|
48 °F
|
0% |
51% |
|
Wednesday
Jan 28 |
Rain |
75 °F
|
55 °F
|
100% |
48% |
|
Thursday
Jan 29 |
Rain |
60 °F
|
48 °F
|
100% |
55% |
|
Friday
Jan 30 |
Clear |
68 °F
|
46 °F
|
0% |
44% |
|
Saturday
Jan 31 |
Clouds |
75 °F
|
54 °F
|
0% |
49% |
|
Sunday
Feb 1 |
Rain |
66 °F
|
44 °F
|
53% |
44% |
|
Monday
Feb 2 |
Clouds |
58 °F
|
36 °F
|
0% |
40% |
|
Tuesday
Feb 3 |
Rain |
68 °F
|
46 °F
|
20% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Rochelle News Lake Rochelle Photos Lake Rochelle Videos |

Login



















